| Repeater List - 1240 MHz. - By Frequency (*) = CALLSIGN ASSIGNED BY THE F.C.C. PER 97.119 |
| OUTPUT | INPUT | CALLSIGN(*) | LOCATION | SPONSOR | ZONE | NOTES |
| 1282.100 | - | KJ6NN | Milpitas | KJ6NN | South Bay | cel |
| 1282.200 | - | W6RLW (*) | San Jose | W6CYX | Central Coast | o88.5lx |
| 1282.500 | - | W6YX (*) | Palo Alto | SUARC | West Bay | o88.5ers |
| 1282.600 | - | KJ6NN | Fremont | KJ6NN | East Bay | c |
| 1282.700 | - | AA6LK | Auburn | AA6LK | Sacramento Valley | o162.2 |
| 1282.800 | - | K6RDJ | Westley | KF6EQR | San Joaquin Valley | celx |
| 1282.850 | - | K6QFO | Cupertino | COAX ARG | South Bay | o94.8aelrsx |
| 1282.900 | - | K6USW | Vacaville | SOLANO/ACS | Sacramento Valley | o88.5r |
| 1283.000 | - | W6RLW (*) | Saratoga | W6CYX | South Bay | o88.5l |
| 1283.100 | - | N6AKK | San Jose | CarJack | South Bay | o88.5e |
| 1283.150 | - | W6SRI (*) | Los Altos | SRI INT | South Bay | o100.0ex |
| 1283.200 | - | KC6REK | Santa Rosa | KC6REK | North Bay | o88.5elx |
| 1283.300 | - | N6UPH | Bakersfield | N6UPH | San Joaquin Valley | o88.5e |
| 1283.400 | - | N6EEZ | San Jose | RRR | South Bay | o94.8 |
| 1283.450 | - | W6YEP | Fresno | TEST | San Joaquin Valley | o100.0e |
| 1283.450 | - | K6EOS | San Jose | K6EOS | South Bay | o136.5 |
| 1283.500 | - | N6MMK | Berkeley | N6MMK | East Bay | o179.9elx |
| 1283.550 | - | N6AKK | San Jose | CARJACK | South Bay | o88.5e |
| 1283.700 | - | WA6GFY (*) | San Jose | LERA | South Bay | o100.0e |
| 1284.000 | - | N6MZV | Cupertino | APPLE ARC | South Bay | o100.0 |
| 1284.050 | - | N6UPH | Bakersfield | CMRA | San Joaquin Valley | c |
| 1284.200 | - | K6BIV | Concord | K6BIV | East Bay | o88.5aelrsx |
| 1284.250 | - | N6SGI (*) | Mountain View | SGIARC | South Bay | o141.3e |
| 1284.300 | - | N6AKB | San Jose | N6AKB | South Bay | o100.0e |
| 1284.350 | - | KC6PGV | Vallejo | NCRG | North Bay | o131.8l |
| 1284.420 | - | WA7RPS | Reno | WA7RPS | Tahoe | o100.0 |
| 1284.450 | - | KD6GLT | Oakland | KD6GLT | East Bay | c |
| 1284.650 | - | WA6NUP (*) | Palo Alto | SLAC-ARC | South Bay | o88.5 |
| 1284.700 | - | WD6GGW | Redwood City | WD6GGW | West Bay | o100.0 |
| 1284.725 | - | KE6WED | Pleasanton | KE6WED | East Bay | o88.5elx |
| 1284.750 | - | KE6WED | Pleasanton | KE6WED | East Bay | o88.5elx |
| 1284.800 | - | N6DPP | Camino | HAWK | Sacramento Valley | cersx |
| 1284.850 | - | K6KMT | Campbell | K6KMT | South Bay | o100.0s |
| 1284.850 | - | W6SZS | Los Gatos | W6SZS | South Bay | o88.5 |
| 1284.850 | - | KD6GFZ | Sacramento | KD6GFZ | Sacramento Valley | o88.5 |
| 1284.850 | - | K6PRK | Saratoga | BAMA | South Bay | o192.8 |
| 1284.900 | - | KA6TGI | San Francisco | LARAC | West Bay | o100.0 |
| 1284.950 | - | K6BAM (*) | Palo Alto | BAMA | South Bay | o88.5el |
| 1285.000 | - | N3KD | Glenbrook | N3KD | Tahoe | o123.0e |
| 1285.000 | - | W6RLW (*) | San Jose | W6CYX | South Bay | o88.5lx |
| 1285.050 | - | W6RLW (*) | Vacaville | ARRC | Sacramento Valley | o88.5elx |
| 1285.100 | - | KC6PGV | Daly City | NCRG | West Bay | o131.8lx |
| 1285.150 | - | N1OJ | San Jose | LAPU-LAPU | South Bay | o173.8 |
| 1285.200 | - | WR6ABD (*) | San Jose | LPRC | South Bay | oaex |
| 1285.250 | - | WA6HAS | Belmont | WA6HAS | West Bay | o100.0 |
| 1285.300 | - | KK6PH | Berkeley | 23 CM CLUB | East Bay | o88.5 |
| 1285.400 | - | KD6ALG | Los Gatos | SUNPARC | South Bay | o100.0e |
| 1285.425 | - | W6EMS | San Jose | KARC | South Bay | celx |
| 1285.450 | - | W6LIE (*) | Bakersfield | W6LIE | San Joaquin Valley | o100.0 |
| 1285.500 | - | N6LXA | San Jose | SMARA | South Bay | o100.0 |
| 1285.550 | - | WA2UNP | Berkeley | NALCO ARES | East Bay | o114.8e |
| 1285.600 | - | K1YJ | Newark | K1YJ RG | East Bay | o88.5e |
| 1285.650 | - | KE6MOW | Cupertino | MARG | South Bay | o110.9 |
| 1285.700 | - | W6FMG | Vallejo | W6FMG | North Bay | o173.8el |
| 1285.750 | - | K6RTL | Loomis | NCAA | Sacramento Valley | o88.5 |
| 1285.800 | - | KD6AOG | San Jose | KD6AOG | South Bay | o127.3 |
| 1285.850 | - | N6SEX | Sacramento | N6SEX | Sacramento Valley | o100.0lx |
| 1285.900 | - | KD6ZNG | Vacaville | HARC | Sacramento Valley | c |
| 1285.950 | - | N6EEZ | San Jose | DARMAR | South Bay | o131.8 |
| 1286.000 | - | K1YJ | San Jose | SCARES | South Bay | o88.5elrsx |
| 1286.025 | - | N6NAC | San Jose | N6NAC | South Bay | o110.9elx |
| 1286.150 | - | KD6AOG | San Jose | KD6AOG | South Bay | o127.3 |
| 1286.200 | - | W6PIY (*) | San Jose | WVARA | South Bay | o100.0els |
| 1286.200 | - | N6NAC | Watsonville | N6NAC | Central Coast | o110.9e |
| 1286.225 | - | KE6MOW | Angels Camp | MARG | San Joaquin Valley | o110.9el |
| 1286.250 | - | W6GHZ | Petaluma | NMG | North Bay | o88.5el |
| 1286.300 | - | N6JXL | Fresno | CARP | San Joaquin Valley | o141.3 |
| 1286.400 | - | AA6IW | Los Altos | AA6IW | South Bay | o88.5 |
| 1286.450 | - | K6MF | San Jose | K6MF | South Bay | ce |
| 1286.475 | - | W6EMS | Fresno | KARC | San Joaquin Valley | o110.9lx |
| 1286.600 | - | N6PBC | Pinole | N6PBC | East Bay | o114.8e |
| 1286.700 | - | KD6FYK | Guerneville | KD6FYK | North Bay | o88.5 |
| 1286.700 | - | K6LY (*) | Monterey | NPSARC | Central Coast | o162.2 |
| 1286.750 | - | WC6MRA (*) | SanLuisObispo | N6RHZ | Central Coast | c |
| 1286.800 | - | KN6FW | Pleasanton | KN6FW | East Bay | o88.5e |
| 1286.850 | - | K6GDS | Palo Alto | K6GDS | South Bay | o88.5ex |
| 1286.900 | - | WB6USH | Red Bluff | WB6USH | Sacramento Valley | o100.0 |
| 1287.000 | - | K6CPU (*) | Santa Clara | IEARS | South Bay | o88.5e |
| 1287.100 | - | KC6BED | San Jose | KC6BED | South Bay | o88.5 |
| 1287.500 | - | K6UB | Saratoga | K6UB | South Bay | o88.5el |
| 1287.600 | - | W6RLW (*) | Mariposa | ARRC | San Joaquin Valley | o88.5l |
| 1287.700 | - | N6MBB | San Jose | N6MBB | South Bay | o141.3 |
| 1287.800 | - | W6RLW (*) | Tahoe City | W6CYX | Tahoe | o88.5lx |
| 1287.900 | - | W6RLW (*) | Corte Madera | W6CYX | North Bay | o88.5el |
| 1288.000 | - | W6AMT (*) | Fremont | W6IT | East Bay | c |
| 1291.900 | - | WV6F | Vacaville | WV6F | Sacramento Valley | oaelrsx |
| 1292.500 | - | K6USH | Livermore | K6USH | East Bay | o100.0 |
| 1292.520 | - | KW6KW | Cupertino | KW6KW | South Bay | oe |
| Last updated 04/22/2005 |