| Repeater List - 145 MHz. - By Frequency (*) = CALLSIGN ASSIGNED BY THE F.C.C. PER 97.119 |
| OUTPUT | INPUT | CALL | LOCATION | SPONSOR | ZONE | NOTES |
| 145.1100 | - | KA6Q (*) | Hanford | KINGS ARC | San Joaquin Valley | oaelrsx |
| 145.1100 | - | WD6EJF (*) | Modesto | SARA | San Joaquin Valley | o136.5 |
| 145.1100 | - | KE6OUD | Mt Shasta City | NCARRA | North East | o123.0elrx |
| 145.1100 | - | WD6EZC (*) | San Pablo | CCCC | East Bay | o82.5ersx |
| 145.1300 | - | WB6HEV | Fair Oaks | PARE | Sacramento Valley | o162.2 |
| 145.1300 | - | WB6TIA | Fresno | ACES | San Joaquin Valley | o |
| 145.1300 | - | K6EAG (*) | Hayward | Hayward RC | East Bay | o127.3ers |
| 145.1300 | - | K7WWA | Willits | MCAP | North Coast | o103.5ersx |
| 145.1500 | - | W6LIE (*) | Bakersfield | KCCVARA | San Joaquin Valley | o |
| 145.1500 | - | N6RZL | Copperopolis | SALAC | San Joaquin Valley | o141.3 |
| 145.1500 | - | N6HAZ | Lake Almanor | N6HAZ | North East | o123.0 |
| 145.1500 | - | W6PW (*) | San Francisco | SFARC | West Bay | o179.9aersx |
| 145.1500 | - | KJ6C | Shingletown | SARG | North East | ors |
| 145.1500 | - | N6ICW | So Lake Tahoe | N6ICW | Tahoe | o123.0elrx |
| 145.1700 | - | WB6MFV | Angels Camp | FPRG | San Joaquin Valley | o100.0aelrsx |
| 145.1700 | - | K6GEV | Inverness | SMRS | North Bay | o88.5elrs |
| 145.1700 | - | K6GL | Sunnyvale | SNNYVLARES | South Bay | o94.8ers |
| 145.1700 | - | W6UNI | Watsonville | KE6YBZ | Central Coast | o131.8 |
| 145.1900 | - | K6IS (*) | Sacramento | NHRC | Sacramento Valley | o162.2e |
| 145.1900 | - | WA2IBM | San Jose | IBM ARC | South Bay | o151.4ex |
| 145.1900 | - | KD6LC | Santa Rosa | KD6LC | North Bay | o88.5 |
| 145.2100 | - | WA6SEK | Stockton | WA6SEK | San Joaquin Valley | o100.0 |
| 145.2300 | - | N6MTS | Fresno | N6MTS | San Joaquin Valley | o141.3aex |
| 145.2300 | - | N6NFI | Palo Alto | SPARK/SARS | South Bay | o100.0aersx |
| 145.2300 | - | KC6MHT | Sacramento | KC6MHT | Sacramento Valley | o162.2aex |
| 145.2500 | - | NA6MF (*) | Moffett Field | Ames ARC | CENTRAL COAST | o123.0rs |
| 145.2500 | - | KD6CWM | Mountain View | KD6CWM | South Bay | ors |
| 145.2500 | - | N6NA (*) | Sacramento | RCARCS | Sacramento Valley | o162.2 |
| 145.2500 | - | W6PAD | Santa Cruz | W6PAD | Central Coast | o100.0s |
| 145.2700 | - | W6SAR (*) | Auburn | PCSAR | Sacramento Valley | o156.7 |
| 145.2700 | - | W6ASH | Mountain View | SPECS | South Bay | o100.0aelsx |
| 145.2900 | - | K7IJ | Berkeley | K7IJ | East Bay | o131.8 |
| 145.2900 | - | KE6IPA | Fresno | EARC | San Joaquin Valley | o141.3 |
| 145.2900 | - | KC6WRD | SanLuisObispo | FCC | Central Coast | ce |
| 145.3100 | - | KI6ND | Chico | KI6ND | Sacramento Valley | o110.9 |
| 145.3100 | - | W6BJ | Porterville | PARA | San Joaquin Valley | o |
| 145.3100 | - | KD6PBM | San Jose | KD6PBM | South Bay | o127.3 |
| 145.3100 | - | WA6FWU | Truckee | WA6FWU | Tahoe | o123.0 |
| 145.3100 | - | K6LI (*) | Vallejo | NBARA | North Bay | o88.5 |
| 145.3300 | - | K6POU | Concord | MDRA | East Bay | o100.0ex |
| 145.3300 | - | W6DNC | Watsonville | W6DNC | Central Coast | o123.0esx |
| 145.3500 | - | W6QWN | Burney | W6QWN | North East | o107.2 |
| 145.3500 | - | AB6CR | Livermore | RACES | East Bay | o100.0erx |
| 145.3500 | - | WA6YGD | Santa Rosa | WA6YGD | North Bay | o88.5lrsx |
| 145.3700 | - | N6TZG | Chester | N6TZG | North East | o123.0elx |
| 145.3700 | - | WA6VPL | King City | WALA | Central Coast | o100.0elx |
| 145.3700 | - | W6NZL | Newcastle | W6NZL | Sacramento Valley | o94.8 |
| 145.3700 | - | KB6LT | San Bruno | SHRINE RAD | West Bay | o123.0 |
| 145.3900 | - | WD6EJF (*) | Modesto | SARA | San Joaquin Valley | o136.5elx |
| 145.3900 | - | W6DYL | San Jose | SBRG | South Bay | o94.8ex |
| 145.4100 | - | W6LI (*) | Bakersfield | KRVARC | San Joaquin Valley | o103.5 |
| 145.4100 | - | WA6HAM | San Ramon | CCRA | East Bay | o107.2elx |
| 145.4300 | - | K6ARR | Auburn | SFARC | Sacramento Valley | o94.8 |
| 145.4300 | - | KC6UCN | Clovis | CARP | San Joaquin Valley | o141.3 |
| 145.4300 | - | N6SVD | Livermore | N6SVD | East Bay | o100.0r |
| 145.4300 | - | W6TAR (*) | Salinas | ECTAR | Central Coast | o94.8es |
| 145.4500 | - | KC6OCA | Lake Isabella | PRUNEJUICE | San Joaquin Valley | o156.7ersx |
| 145.4500 | - | K6FB (*) | Los Gatos | LCARC | South Bay | o100.0elrsx |
| 145.4500 | - | W6SYY | Red Bluff | W6SYY | Sacramento Valley | oex |
| 145.4700 | - | W7POR | Fresno | FARA | San Joaquin Valley | o141.3ex |
| 145.4700 | - | WD6FGB | Quincy | PLUMAS OES | North East | o123.0 |
| 145.4700 | - | K6JE | Salinas | FPRA | Central Coast | o94.8ersx |
| 145.4700 | - | WA6RQX | Ukiah | WA6RQX | North Coast | o103.5ex |
| 145.4700 | - | WD6BUS | Vacaville | WVA & VVRC | Sacramento Valley | o127.3aelrsx |
| 145.4900 | - | WA6HAM | Orinda | CCRA | East Bay | o107.2elx |
Last updated 04/22/2005
© 2000,2001,2002,2003,2004,2005 Northern California Repeater Owners Association. All rights reserved.